| 2011 / 2012 Tariff - All prices in £ and are per week | ||||
Discounts are often available for just 2 people staying! Please check with us before booking. |
||||
| 29 Oct 2011 - 20 Dec 2011 | 379.00 | 9 June - 29 June | 629.00 | |
| 21 Dec - 06 Jan 2012 - Xmas | 749.00 | 30 June - 29 June | 749.00 | |
| 07 Jan - 10 Feb | 379.00 | 21 July - 24 Aug - Summer | 929.00 | |
| 11 Feb - 17 Feb – ½ Term | 429.00 | 25 Aug - 31 Aug | 869.00 | |
| 18 Feb - 23 March | 379.00 | 1 Sept - 14 Sept | 629.00 | |
| 24 March - 30 March | 439.00 | 15 Sept - 21 Sept | 459.00 | |
| 31 March - 13 April - Easter | 499.00 | 22 Sept - 19 Oct | 439.00 | |
| 14 April - 20 April | 439.00 | 20 Oct - 2 Nov | 529.00 | |
| 21 Apr - 4 May | 399.00 | 3 Nov - 21 Dec | 379.00 | |
| 5 May - 1 June | 439.00 | 22 Dec - 5 Jan 2013 - Xmas | 749.00 | |
| 2 June - 8 June - Whitsun | 699.00 | |||
Short breaks available, please contact us for details Bed linen, towels and t-towels provided. |
||||
| VIEW THE PROPERTY | LOCATION | LOCAL ATTRACTIONS | TARIFFS | BOOKING |
