| 1 Nov - 21 Dec 07 | £350 | 5 July - 18 July. Summer. | £700 | |
| 22 Dec - 4 Jan 08. Xmas. | £575 | 19 July - 29 Aug. Summer. | £900 | |
| 5 Jan - 8 Feb | £350 | 30 Aug - 5 Sep | £600 | |
| 9 Feb - 22 Feb. Half Term. | £425 | 6 Sep - 17 Oct | £500 | |
| 23 Feb - 21 Mar | £350 | 18 Oct - 31 Oct. Half Term. | £550 | |
| 22 Mar - 18 Apr. Easter. | £525 | 1 Nov - 19 Dec | £350 | |
| 19 Apr - 23 May | £450 | 20 Dec - 2 Jan 09. Xmas. | £575 | |
| 24 May - 30 May. Whitsun. | £600 | 3 Jan - 31 Jan 09 | £375 | |
| 31 May - 4 Jul | £500 | Short breaks available: prices on request. Bed linen, towels and t-towels provided. |
||
| VIEW THE PROPERTY | LOCATION | LOCAL ATTRACTIONS | TARIFFS | BOOKING |
